About 3288 Head River Rd
Discover the possibilities with this3 bedroom brick ranch nestled in the peaceful Blackwater of Virginia Beach. Situated on nearly 4.5 acres, the property offers the blend of rural charm and convenience VB has. Whether you're looking for space to create your dream homestead or room for hobbies and recreation, or simply a quiet retreat this home is full of potential. Enjoy the serenity of country living while remaining 20 minutes from Virginia Beach shopping, golf, Amphitheater and local college campuses. Plus with NC border only 10 minutes away, commuting and exploring the surrounding region is a breeze! Do not miss the opportunity to make this acreage property your own and enjoy all the benefits of wide open space!
Features of 3288 Head River Rd
| MLS® # | 10641507 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,470 |
| Acres | 4.41 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3288 Head River Rd |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | BLACKWATER |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23457 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Decorative |
|---|---|
| Appliances | Range |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composite |
| Foundation | Crawl |
School Information
| Elementary | Creeds Elementary |
|---|---|
| Middle | Princess Anne Middle |
| High | Kellam |
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | AG2 |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ONYX Realty Professionals |
|---|
