About 2016 Ashworth Way
Finally, a home that gives you space without the upkeep. The Jubilee Model welcomes you with a stunning expansive kitchen, an open layout, and thoughtfully designed with perfect space that let you create the life you?ve always wanted. With flex room downstairs, this home adapts to your changing needs. The upstairs suite is a peaceful retreat, bedroom for short term/ long terms guest. Loft provides space for home office, media or a sitting room. Step onto your private patio, conveniently off the dining area where you can unwind after a long day or host a gathering under the evening sky. Located in Legacy at Burbage Lake, a 55+ community, offers a maintenance-free lifestyle, resort-style amenities, and inviting outdoor spaces. Come see why this could be the perfect fit for you.
Features of 2016 Ashworth Way
| MLS® # | 10641437 |
|---|---|
| Price | $397,657 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,978 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Craftsman, Transitional |
| Status | Under Contract |
Community Information
| Address | 2016 Ashworth Way |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | LEGACY AT BURBAGE LAKE |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Elevator, Exercise Rm, Ground Maint, Other, Trash Pickup |
|---|---|
| Parking | Assigned/Reserved |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Elec Range, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Corner, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
