About 80 Richmond Way
Your own slice of heaven to call home! Corner lot, cul-de-sac, overlooks the lake. There's something for everyone. Award winning Parade of Homes property features Loft ceilings, Crown molding, Whole house audio and more! NEW detached 3rd Garage/workshop w/220v outlet, can be used for charging. Media room w/half bath & a full bar, full size refrigerator, & a wine frig. Outdoor retreat with NEW Liner for the gorgeous Saltwater pool, professionally maintained yard & zoned sprinklers. First floor primary w/double tray ceiling & private access to the back porch & pool. Primary bath w/dual vanity, soaking tub & separate shower. Newer countertops in Eat-In-Kitchen. Two-story ceiling opens to the great room w/built-ins and gas fireplace. 5th bedroom currently used as an office. Engineered HW floors. Crawl space humidifier. There are So Many reasons to love this home and make it your own!
Features of 80 Richmond Way
| MLS® # | 10639136 |
|---|---|
| Price | $865,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,600 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 80 Richmond Way |
|---|---|
| Area | Isle of Wight - North |
| Subdivision | FOUNDERS POINTE |
| City | Isle of Wight County |
| State | Virginia |
| Zip Code | 23314 |
Amenities
| Amenities | Dock, Ground Maint, Playgrounds, Pool |
|---|---|
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Cooling | 16+ SEER A/C, Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Fiber Cement, Stone |
|---|---|
| Exterior Features | Cul-De-Sac, Inground Sprinkler, Irrigation Control, Pump, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Carrollton Elementary |
|---|---|
| Middle | Smithfield Middle |
| High | Smithfield |
Additional Information
| Days on Market | 82 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
