About 1010 Marston St
COME SEE THIS BEAUTIFUL 3 BEDROOM, 2 FULL BATH, 2 HALF BATH, 3 STORY END-UNIT TOWNHOME LOCATED IN THE HARBOURVIEW TOWNES COMMUNITY. THE MAIN LIVING LEVEL FEATURES A MODERN OPEN-CONCEPT LAYOUT WITH SPACIOUS LIVING, DINING, AND KITCHEN AREAS-PERFECT FOR ENTERTAINING AND EVERYDAY LIVING. STEP OUT ONTO THE PATIO AND ENJOY ADDITIONAL OUTDOOR RELAXTION SPACE COMPLETE WITH COZY OUTDOOR FIREPLACE. A TWO-CAR GARAGE OFFERS CONVENIENT PARKING AND ADDITIONAL STORAGE, IDEALLY LOCATED NEAR RETAIL, DINING, SCHOOLS, PARKS, AND MAJOR HIGHWAY ACCESS FOR AN EASY COMMUTE.
Features of 1010 Marston St
| MLS® # | 10638498 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,247 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Tri-Level |
| Status | Under Contract |
Community Information
| Address | 1010 Marston St |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | HARBOUR VIEW TOWNES |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Parking | Garage Att 2 Car, Garage Att 3+ Car, Garage Det 1 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-propane, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 47 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
