About 1137 Inland Rd
Private 4-bedroom, 4-bath home on a wooded corner lot in Inland Colony with .96 acre! Walk into the open kitchen with white cabinets, breakfast area & attached sunroom. Large living room with fireplace with separate porch and entrance. 2 bedrooms with a shared hallway bath. Circle around into another open living space with built in shelves and vaulted ceiling, attached back porch, full bathroom and large utility room. Primary bedroom is upstairs w/balcony, walk in closet & full bath. Loads of windows and natural light from every side. Full In-law suite with living room, kitchen, fireplace, bedroom, full bath and separate entrance making it great for multi-generational living or guests. Large fully fenced backyard. 2023 roof. RV hookup. Leafguard on gutters. U-shaped driveway for multi-car parking. Two sheds with electric for extra storage. Conveniently located near top-rated schools, shopping, dining and nearby water access along the Elizabeth River. Seller is offering 2.75% VA assumption to VA buyers with substitution of eligibility.
Features of 1137 Inland Rd
| MLS® # | 10636627 |
|---|---|
| Price | $565,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,006 |
| Acres | 0.96 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse, Other, Traditional |
| Status | Under Contract |
Community Information
| Address | 1137 Inland Rd |
|---|---|
| Area | South Chesapeake |
| Subdivision | INLAND COLONY |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Parking | Multi Car, Off Street, Driveway Spc |
|---|---|
| View | River |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Skylights, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump, Hot Water, Propane Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Exterior Features | Corner, Deck, Patio, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Slab |
School Information
| Elementary | Cedar Road Elementary |
|---|---|
| Middle | Hugo A. Owens Middle |
| High | Grassfield |
Additional Information
| Days on Market | 59 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
