About 1004 Serene Rd
Fall Delivery! Brand new home in last phase of award winning community. Enjoy owning for the price of renting & SAVE money! End Unit 2 story, open design, one car garage, value packed with loads of upgrades at one low price! Luxury vinyl plank flooring entire first level. Upgraded wood deck backing to nature for ultimate privacy! Simple living since your association fee takes care of master insurance plan, trash pickup all exterior maintenance including power washing your home while you enjoy resort style pool, clubhouse, fire pit and grilling area and fully equipped gym! The Array community is surrounded by the beautiful BC pasture offering peace and tranquility and gorgeous street scape for outdoor activities plus wide streets with rolling curbs plus ample parking. Luxury living at its finest! Plus closing cost assistance with preferred lender & attny.
Features of 1004 Serene Rd
| MLS® # | 10635678 |
|---|---|
| Price | $374,751 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | Under Contract |
Community Information
| Address | 1004 Serene Rd |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Exercise Rm, Ground Maint, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Zoning | RES |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
