About 1004 Serene Rd
Fall delivery, but other beautiful homes available. Carefully planned community with attention to street layout, home placement, nature surrounds and ready to enjoy now amenities - including green spaces, clubhouse, pool, gym and parks. Luxury living with ext maintenance and insurance included. All designer interior finishes with 1400 sf living space for your grab and go lifestyle plus finished garage and ample overflow parking. Dreamy kitchen with tons of cabinets and countertop space, center island, granite countertops, SS appliances, and all open to large living room completely set with LVP flooring recess lighting and HDMI connections. Private backyard patio backs to treed backdrop to enjoy peaceful outdoor living. Three spacious bedrooms, laundry and pull down attic stair for convenient storage. Large primary with dual closets and glamorous primary bath. Convenient to highway, top medical, military bases, restaurants and shops of Harbourview and Western Branch.
Features of 1004 Serene Rd
| MLS® # | 10630212 |
|---|---|
| Price | $351,120 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Under Contract |
Community Information
| Address | 1004 Serene Rd |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 104 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
