About 1621 Rechter Ct
Love Where You Live~ Four bedroom, three bath home on a large cul-de-sac lot. Solar panels are paid in full. HVAC system less than 1 year old. Large kitchen with tons of cabinet and counter space with stainless steel appliance package. Open living room and dining room. First floor primary bedroom with private bathroom. Additional first floor bedroom and hall bath. Two large bedrooms and full bathroom upstairs. One-car garage. Home is situated on a cul-de-sac lot in the General Booth corridor. Near NAS Oceana and Dam Neck Naval Base. Easy access to great shopping, dining, and entertainment. Minutes to Virginia Beach oceanfront. Professionally managed short sale.
Features of 1621 Rechter Ct
| MLS® # | 10629989 |
|---|---|
| Price | $418,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,840 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Transitional |
| Status | Active |
Community Information
| Address | 1621 Rechter Ct |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | DAM NECK ESTATES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 1 Car, 4 Space, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Microwave, Elec Range, Refrigerator |
| Heating | Heat Pump, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Corporate Landing Elementary |
|---|---|
| Middle | Corporate Landing Middle |
| High | Ocean Lakes |
Additional Information
| Days on Market | 145 |
|---|---|
| Zoning | PDH1 |
| Short Sale | Yes |
| RE / Bank Owned | No |
