About 1008 Serene Rd
Under Construction- Ready Sept/Oct. The best selling Portofino floor plan in Award winning Northern Suffolk community- great schools, fast and easy interstate access and only 3 miles to convenient Harbourview. Tucked alongside peaceful Bennett's Creek protected area with impressive 105 acres of landscaped greens. Doggie park, playground, 5000 sq ft clubhouse, fitness center, resort style pool, outdoor firepit and grilling! Upgraded ext and int finishes included with all homes. Designed with casual & convenient living, dining & outdoor entertaining on the 1st floor. The kitchen features painted cabinets, quartz counters & SS appliances all open to family room with plenty of windows for natural light plus a back deck. LVP flooring the entire 1st level. The primary features a cathedral ceiling, walk-in closet, and elegant bath. CCA w/preferred lender and trusted attorney.
Features of 1008 Serene Rd
| MLS® # | 10626699 |
|---|---|
| Price | $373,046 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | Under Contract |
Community Information
| Address | 1008 Serene Rd |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Exercise Rm, Ground Maint, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 20 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
