Features of 7501 River Rd
| MLS® # | 10613067 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.04 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Attached |
| Style | High-Rise |
| Status | Active |
Community Information
| Address | 7501 River Rd |
|---|---|
| Area | Newport News South |
| Subdivision | WINDWARD TOWERS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Parking | Parking Gar, Assigned/Reserved, Lot |
|---|---|
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | 220 V Elec, Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump W/A |
| Cooling | Heat Pump W/A |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Crittenden Middle |
| High | Heritage |
Additional Information
| Days on Market | 213 |
|---|---|
| Zoning | R9 |
| Short Sale | No |
| RE / Bank Owned | No |
