About 1036 Olmstead St
Fall in love with this beautiful 4-bedroom, 2.5-bath home in Culpepper Landing, built in 2022 and ready for your family! The open-concept layout connects the kitchen, dining, and living spaces for easy gatherings. A dedicated office provides flexibility for work or play. Upstairs, the spacious primary suite features his-and-hers walk-in closets and a relaxing bath with soaking tub and separate shower. Enjoy your luxurious backyard with a custom pergola and raised garden beds—perfect for family time or entertaining. Located in a friendly, amenity-rich community with a pool, clubhouse, fitness center, playgrounds, and trails. Move-in ready and perfectly located—this home has it all!
Features of 1036 Olmstead St
| MLS® # | 10608262 | 
|---|---|
| Price | $560,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,478 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Transitional | 
| Status | New Listing | 
Community Information
| Address | 1036 Olmstead St | 
|---|---|
| Area | South Chesapeake | 
| Subdivision | CULPEPPER LANDING | 
| City | Chesapeake | 
| State | Virginia | 
| Zip Code | 23323 | 
Amenities
| Amenities | Clubhouse, Playgrounds, Pool | 
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc | 
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Pull Down Attic Stairs, Walk-In Closet | 
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Gas Range, Refrigerator, Washer, Washer Hookup | 
| Heating | Heat Pump, Nat Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Fiber Cement | 
|---|---|
| Exterior Features | Deck, Patio | 
| Roof | Asphalt Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Deep Creek Central Elementary | 
|---|---|
| Middle | Deep Creek Middle | 
| High | Deep Creek | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Office | Prodigy Realty | 
|---|

