About 4736 Berrywood Rd
Discover rustic elegance in this updated 4-bedroom, 3-bathroom Colonial-style, nestled in the heart of Virginia Beach. Blending timeless charm with modern upgrades, this home welcomes you with warm earth tones and natural wood accents.Spacious with a light-filled interior featuring fresh paint and new carpet throughout. The heart of the home is the expansive eat-in kitchen, boasting new granite countertops, ample cabinetry, and space for gatherings. The adjacent formal dining room is ideal for hosting dinners, while the cozy living room and inviting den offer versatile spaces for entertaining.Upstairs, the luxurious primary suite features a claw foot tub, standing shower and a double sink with granite countertops. Three additional bedrooms provide ample space, including a spacious room over the garage. Spacious yard with mature trees. Scheduling your showing today!
Features of 4736 Berrywood Rd
| MLS® # | 10608198 | 
|---|---|
| Price | $595,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,421 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | New Listing | 
Community Information
| Address | 4736 Berrywood Rd | 
|---|---|
| Area | Southwest 2 Virginia Beach | 
| Subdivision | BELLAMY WOODS | 
| City | Virginia Beach | 
| State | Virginia | 
| Zip Code | 23464 | 
Amenities
| Parking | Garage Att 2 Car | 
|---|---|
| Is Waterfront | No | 
| Waterfront | Not Waterfront | 
| Has Pool | No | 
| Pool | No Pool | 
Interior
| Interior Features | Fireplace Gas-natural, Scuttle Access | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup | 
| Heating | Forced Hot Air, Nat Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Inground Sprinkler, Irrigation Control, Pump, Well | 
| Roof | Asphalt Shingle | 
| Foundation | Crawl | 
School Information
| Elementary | Providence Elementary | 
|---|---|
| Middle | Kempsville Middle | 
| High | Kempsville | 
Additional Information
| Zoning | R10 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker LLC | 
|---|

