About 2129 W Kendall Cir
Spectacular waterfront in Cape Henry Shores. 3032 sf ranch on a quiet cul-de-sac, Cox school district. Two boat lifts (2024, 2019), with 225+ ft of newer bulkhead (2022) on a wide deep-water canal opening to Long Creek & Chesapeake Bay. Nearly $0 electric bills thanks to triple-pane windows (2022) and newer roof/solar panels (2022). Watch the sunset from the 800 sf “canal room” (2022) featuring an open view of the canal through gorgeous large sliders, a built-in indoor/outdoor bar (2022), and a huge deck off the kitchen for endless entertaining. Massive kitchen/great room/bar combo w/ 10.5' ceiling. Endless updates include roof (2022), newer windows and doors (2022), LVP floors (2021), dual fuel HVAC (2025), stunning pool/jacuzzi/fire pit hard scape (2023 pool equipment), granite/quartz counters (2021), plantation shutters and newer SS appliances including cook top (2025), refrigerator (2021), W/D (2022), elec panel (2021), pantry/laundry room (2021), ice maker and wine refrigerator.
Features of 2129 W Kendall Cir
| MLS® # | 10607689 | 
|---|---|
| Price | $1,499,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,032 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | New Listing | 
Community Information
| Address | 2129 W Kendall Cir | 
|---|---|
| Area | Northeast Virginia Beach | 
| Subdivision | CAPE HENRY SHORES | 
| City | Virginia Beach | 
| State | Virginia | 
| Zip Code | 23451 | 
Amenities
| Parking | Garage Att 2 Car, Driveway Spc, Street | 
|---|---|
| View | Water | 
| Is Waterfront | Yes | 
| Waterfront | Boat Lift, Bulkhead, Canal, Deep Water, Deep Water Access, Dock, Navigable | 
| Has Pool | Yes | 
| Pool | In Ground Pool | 
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Scuttle Access, Window Treatments | 
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Elec Range, Refrigerator, Washer | 
| Heating | Forced Hot Air, Heat Pump, Nat Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Patio, Pump, Well | 
| Roof | Asphalt Shingle | 
| Foundation | Slab | 
School Information
| Elementary | John B. Dey Elementary | 
|---|---|
| Middle | Great Neck Middle | 
| High | Frank W. Cox | 
Additional Information
| Days on Market | 3 | 
|---|---|
| Zoning | R10 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker LLC | 
|---|

