About 5820 N Ottawa Rd
Beautifully Renovated 4BD/2BA Home in the Heart of Kempsville! Step into this stunning, move-in ready home featuring a brand-new roof, fresh paint & updated flooring throughout. The modern kitchen boasts a new subway tile backsplash & gas range. Enjoy wood-look LVP flooring in all the main living & high-traffic areas, with plush new carpets in the upstairs bedrooms for added comfort. Both bathrooms have been fully renovated, & the home's interior & exterior accents have been freshly painted for a clean modern look. The private fenced backyard offers space to relax & entertain. The large one-car garage provides convenient storage & parking. Located just minutes from the Newtown Rd TIDE Station & the I-64/264 interchange; commuting is a breeze! You're also within distance of to Topgolf, Virginia Beach Town Center, shopping, dining & entertainment. Schedule your showing today- this Kempsville gem won't last long!
Features of 5820 N Ottawa Rd
| MLS® # | 10606552 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split-Level |
| Status | Active |
Community Information
| Address | 5820 N Ottawa Rd |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | ARROWHEAD |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23462 |
Amenities
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Arrowhead Elementary |
|---|---|
| Middle | Larkspur Middle |
| High | Kempsville |
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | R75 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Live Oak Real Estate |
|---|
