About 1127 41st St
Step inside this cozy yet surprisingly spacious home that combines modern updates with a warm, inviting layout. Fully renovated from top to bottom, this gem offers open-concept living and thoughtful design throughout. The custom kitchen features new stainless steel appliances, granite countertops, and ample cabinetry for storage. The primary suite includes a walk-in closet and a stylish bathroom with a beautifully tiled shower and contemporary finishes. Every detail has been refreshed including new energy-efficient windows, roof, HVAC, water heater, lighting, doors, fixtures, and paint. All for comfort and peace of mind for years to come. Enjoy the backyard for relaxing or entertaining guests in the new deck and don't forget the additional storage from the new shed. Nestled on a quiet street yet conveniently located near I-664, NNSY, and Liebherr. This one is a must see. Don't wait and schedule a showing today!
Features of 1127 41st St
MLS® # | 10605755 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 806 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | New Listing |
Community Information
Address | 1127 41st St |
---|---|
Area | Newport News South |
Subdivision | ALL OTHERS AREA 106 |
City | Newport News |
State | Virginia |
Zip Code | 23607 |
Amenities
Parking | Off Street, Street |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Scuttle Access, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Electric, Forced Hot Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Newsome Park Elementary |
---|---|
Middle | Crittenden Middle |
High | Heritage |
Additional Information
Days on Market | 3 |
---|---|
Zoning | R3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlantic Sothebys Int'l Realty |
---|