About 29422 Clarksbury Rd
Low maintenance exterior brick ranch situated on 2 acres of fine Southampton countryside living. Home features 3 bedrooms 1 bath with an updated kitchen. Detached shed, carport, vinyl replacement windows and heat pump are just some of the exterior features that make this a great place to call home. If you are looking for your own homestead and ready for country living then this is your next move. Just min to hwy 58 for an easy commute.
Features of 29422 Clarksbury Rd
| MLS® # | 10605563 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,431 |
| Acres | 2.42 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29422 Clarksbury Rd |
|---|---|
| Area | Southampton - South |
| Subdivision | BOYKINS |
| City | Southampton County |
| State | Virginia |
| Zip Code | 23827 |
Amenities
| Parking | Carport, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Horses Allowed, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Capron Elementary |
|---|---|
| Middle | Southampton Middle |
| High | Southampton |
Additional Information
| Days on Market | 16 |
|---|---|
| Zoning | A-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Country to Coast |
|---|
