About 915 Chimney Hill Pw
Welcome to your new home! Located near shopping, bases, the interstate & Town Center area in VA Beach, this spacious home at end of cul-de-sac features a newer roof (last 5 years), freshly cleaned carpet, freshly painted walls and cathedral ceilings, with a gas fireplace in the great room. Enjoy the luxury of a nice-sized first Floor MBR w/bath & two closets. Adding onto this beautiful home are two upstairs bedrooms with nice-sized walk-in closets and plenty of space. The fenced in backyard has a nice patio & upper deck. This home is move-in ready and just waiting for some lucky buyer to make it into their home! HVAC (2013) and Water Heater (2016). Seller to offer ONE YEAR HOME WARRANTY UP TO $625. Seller is open to APPLIANCE PACKAGE UP TO AND NO MORE THAN $2500 with the right offer. Don't miss out on seeing this one! Schedule today!
Features of 915 Chimney Hill Pw
MLS® # | 10605404 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,603 |
Acres | 0.12 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | New Listing |
Community Information
Address | 915 Chimney Hill Pw |
---|---|
Area | South Central 2 Virginia Beach |
Subdivision | CHIMNEY HILL |
City | Virginia Beach |
State | Virginia |
Zip Code | 23462 |
Amenities
Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
---|---|
Parking | Garage Att 2 Car |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Fireplace Gas-propane, Scuttle Access, Skylights, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl, Wood |
---|---|
Exterior Features | Cul-De-Sac, Deck, Patio, Well |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | White Oaks Elementary |
---|---|
Middle | Larkspur Middle |
High | Green Run |
Additional Information
Days on Market | 3 |
---|---|
Zoning | R5D |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Own Real Estate LLC |
---|