About 923 15th St
Don’t miss out on this move-in ready gem with thoughtful upgrades throughout! Home offers 3 bed 2 bath, first-floor primary bedroom. Roof is less than 5 years old, bath upgraded within the last 2 years, floors replaced in 2024, driveway installed less than 3 years ago, newly built 16x20 shed. The ceiling fan in the primary bedroom and the dining room chandelier do not convey. Seller will install a ceiling fan in the primary bedroom and a light fixture in the dining room.
Features of 923 15th St
MLS® # | 10604982 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,430 |
Acres | 0.15 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | New Listing |
Community Information
Address | 923 15th St |
---|---|
Area | Newport News South |
Subdivision | STUART GARDENS |
City | Newport News |
State | Virginia |
Zip Code | 23607 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 4 Space |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | Dishwasher, Elec Range, Refrigerator |
---|---|
Heating | Forced Hot Air, Nat Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Shingle |
---|---|
Lot Description | 130 X 50 |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Magruder Elementary |
---|---|
Middle | Huntington Middle |
High | Menchville |
Additional Information
Days on Market | 8 |
---|---|
Zoning | R4 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Allegiance |
---|