About 2000 Jehu St
Open house Sunday Oct 19 1-3 pm Welcome to your beautifully updated home in Belle Harbour Woods. As you enter this spacious home, you are greeted by an open foyer that showcases the updated staircase and extensive trim. The living space includes a custom fireplace that can be used with or without heat. The backyard has a secluded feel with the wooded backdrop. The kitchen features refaced cabinets and new granite. Kitchen also has gas line if you prefer to change the stove unit in the future. You will enjoy the sunroom with all the natural light. Primary bedroom includes dual closets. Updated bathrooms. The many updates throughout the home are just what you have been looking for. 2024 gas heat, A/C and water heater. 2020 leaf filter gutters, 2021 overhead garage door. Lots of new flooring, updated lighting and so much more. It is close to all the surrounding excitement but tucked away in a quiet little neighborhood. See it today!
Features of 2000 Jehu St
MLS® # | 10604741 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,800 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 2000 Jehu St |
---|---|
Area | Northeast Suffolk |
Subdivision | ALL OTHERS AREA 61 |
City | Suffolk |
State | Virginia |
Zip Code | 23435 |
Amenities
Amenities | Playgrounds |
---|---|
Parking | Garage Att 2 Car, Driveway Spc |
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Electric, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air, Nat Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Corner |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Creekside Elementary |
---|---|
Middle | Col. Fred Cherry Middle |
High | Nansemond River |
Additional Information
Days on Market | 11 |
---|---|
Zoning | RES |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna Real Estate Svcs. |
---|