About 269 Louvick St
A beautiful re-imagining of a 1959 waterfront split level! Situated on Mason Creek with an bonus adjacent lot, this renovated home features an over half-acre lot with views across the creek to Northside Park. Plus, this home features a new kitchen, new baths, new windows, new water heater, new flooring, fresh paint, a bonus sunroom/multipurpose room, and more! Don't miss out on this exquisite gem that's only a 6-minute drive to the beach!
Features of 269 Louvick St
MLS® # | 10604616 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,088 |
Acres | 0.58 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Split-Level |
Status | Active |
Community Information
Address | 269 Louvick St |
---|---|
Area | North Norfolk |
Subdivision | ALBEMARLE |
City | Norfolk |
State | Virginia |
Zip Code | 23503 |
Amenities
Parking | Garage Att 1 Car, Off Street, Driveway Spc |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Wood, Scuttle Access |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Heating | Forced Hot Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Roof | Asphalt Shingle |
Foundation | Crawl, Slab |
School Information
Elementary | Mary Calcott Elementary |
---|---|
Middle | Northside Middle School |
High | Granby |
Additional Information
Days on Market | 10 |
---|---|
Zoning | R-7 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate Inc. |
---|