About 31 Gunter Ct
Beautifully updated 4-bedroom, 2.5-bath home located in a quiet cul-de-sac in Hampton Woods. This move-in ready home features a bright, open living space, modern finishes, and a spacious kitchen with granite countertops, stainless steel appliances, and ample storage. Upstairs, enjoy a private primary suite with walk-in closet and en suite bath and three additional bedrooms that provide plenty of space for guests, or a home office. The fully fenced backyard with deck is perfect for relaxing or entertaining. Major updates include, Hot water heater (2013) Garage door (2015) Roof, gutters, and vinyl-wrapped softwood (2016, roof warranty transfers), Full HVAC system (2021). Also includes a private driveway, attached garage with finished floor, main-floor laundry, and a property survey for the buyer. A perfect blend of comfort, style, and value—don’t miss it!
Features of 31 Gunter Ct
MLS® # | 10604357 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.22 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Contemp |
Status | Active |
Community Information
Address | 31 Gunter Ct |
---|---|
Area | Hampton Mercury North |
Subdivision | HAMPTON WOODS |
City | Hampton |
State | Virginia |
Zip Code | 23666 |
Amenities
Parking | Garage Att 2 Car, Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | EIFS, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Deck, Gazebo, Wooded |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | George P. Phenix |
---|---|
Middle | George P. Phenix |
High | Bethel |
Additional Information
Days on Market | 12 |
---|---|
Zoning | R11 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brown and Martin Realty Group |
---|