About 121 Fyfe Ct
Welcome to this 1,932 sq. ft. carriage home in Williamsburg Commons! This 3-bedroom, 3-bath home features a thoughtful layout with the primary suite and a second bedroom on the main level, plus a bedroom and loft upstairs. The gorgeous kitchen with abundant cabinets and new granite counters opens to a spacious great room with vaulted ceilings and a cozy gas fireplace. A light-filled sunroom with mini-split HVAC overlooks the fully fenced backyard. Recent upgrades include fresh paint, new carpet, new roof (2024), LVP flooring (2024), new fence (2024), and more. Tucked on a quiet cul-de-sac, this move-in ready home is just minutes from Colonial Williamsburg.
Features of 121 Fyfe Ct
| MLS® # | 10603607 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,932 |
| Acres | 0.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Twinhome |
| Status | Under Contract |
Community Information
| Address | 121 Fyfe Ct |
|---|---|
| Area | York County North |
| Subdivision | WILLIAMSBURG COMMONS |
| City | York County |
| State | Virginia |
| Zip Code | 23185 |
Amenities
| Amenities | Pool, RV Storage |
|---|---|
| Parking | Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Magruder Elementary |
|---|---|
| Middle | Queens Lake Middle |
| High | Bruton |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Town Center |
|---|
