About 928 Redwood Cir
Beautifully Renovated Home – Great for Multigenerational Living. This completely renovated home offers flexible spaces for a multigenerational or large family. Ground Level: Bedroom with adjoining living area and private outdoor access, full bath, laundry room, plus a converted two-car garage that can serve as an additional bedroom, home gym, or spacious craft room. Second Level: Bright living room, dining room, updated kitchen with new cabinets and appliances, cozy sunroom, and an additional bedroom. Third Level: Three bedrooms, including the primary suite with full bath. Enjoy the brand-new LVP flooring throughout, plush carpet in the bedrooms, and all-new fixtures, including stylish ceiling fans. The sunroom off the kitchen opens to a generous deck—great for entertaining. Outside, new concrete provides ample parking. Located near top-rated schools, restaurants, interstates, and parks. Explore the 3D virtual tour or call today for a private showing!
Features of 928 Redwood Cir
MLS® # | 10603416 |
---|---|
Price | $500,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,750 |
Acres | 0.22 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Detached |
Style | Split-Level |
Status | Active |
Community Information
Address | 928 Redwood Cir |
---|---|
Area | Southwest 1 Virginia Beach |
Subdivision | LAKEVILLE ESTATES |
City | Virginia Beach |
State | Virginia |
Zip Code | 23464 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | 4 Space, Converted Gar, Off Street, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Pull Down Attic Stairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl, Slab |
School Information
Elementary | Woodstock Elementary |
---|---|
Middle | Kempsville Middle |
High | Kempsville |
Additional Information
Days on Market | 17 |
---|---|
Zoning | R10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes & Gdns Ntv Am Grp |
---|