About 196 Messick Rd
Located in the heart of Poquoson—a waterfront community known for top-rated schools, 196 Messick Rd is ideally situated minutes from Poquoson River access, local marinas, walking trails, & Messick Point boat launch. Convenient to Ft. Eustis, NASA, Langley AFB, Oyster Point, and shopping/dining in Yorktown and Hampton too. Beautifully maintained and move-in ready, this elevated home has so many features for convenience and style including replacement windows & roof replacement ( appx 8 years). The heart of the home shines with a stunning kitchen featuring granite countertops, upgraded cabinetry, and sightlines to the living room, perfect for everyday living or entertaining. The first-floor primary suite offers a newly renovated full bath for ultimate comfort, while the upgraded hall bath adds style and function for guests or family. With timeless charm, thoughtful upgrades, and an unbeatable location, this home is ready for you!
Features of 196 Messick Rd
MLS® # | 10602718 |
---|---|
Price | $275,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Acres | 0.55 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 196 Messick Rd |
---|---|
Area | Poquoson |
Subdivision | ALL OTHERS AREA 111 |
City | Poquoson |
State | Virginia |
Zip Code | 23662 |
Amenities
Parking | Carport, Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Scuttle Access |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
Heating | Basebd, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Aluminum, Vinyl |
---|---|
Exterior Features | Deck |
Roof | Composite |
Foundation | Crawl |
School Information
Elementary | Poquoson Elementary |
---|---|
Middle | Poquoson Middle |
High | Poquoson |
Additional Information
Days on Market | 24 |
---|---|
Zoning | R2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Town Center |
---|