About 937 Dogwood Ter
Beautifully Updated 5-bedroom 2.5 bath in the well-established Ingelside neighborhood. This home features a primary suite that has a full bath as well as a separate entrance. Which would make it a great in law suite or guest bedroom. The remaining 4 bedrooms are upstairs with a full bathroom. This home is spacious and inviting waiting on the new owners to come make it their own. There is an attached small shed out back as well as an attic that is walkable and the size of the 2nd floor. Great space for storage.
Features of 937 Dogwood Ter
MLS® # | 10602702 |
---|---|
Price | $365,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,122 |
Acres | 0.21 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 937 Dogwood Ter |
---|---|
Area | East Norfolk |
Subdivision | INGLESIDE |
City | Norfolk |
State | Virginia |
Zip Code | 23502 |
Amenities
Parking | Driveway Spc, Street |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Wood |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Forced Hot Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior | Brick |
---|---|
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Ingleside Elementary School |
---|---|
Middle | Norview Middle |
High | BT Washington |
Additional Information
Days on Market | 24 |
---|---|
Zoning | R-11 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 Nachman Realty |
---|