About 220 Suri Dr
Welcome home! Prepare to be delighted by this stunning home on a quiet cul-de-sac in a park-like setting. Flowing from the light & bright kitchen with plenty of cabinets, upgraded appliances + a sunny dining nook is the dining room with great wall space and accent trim. The 2-story great room is adorned by built-in bookcases flanking the gas log fireplace, up-lighting and a bank of windows with access to the balcony deck. The primary bedroom is enhanced by a spectacular bath with hand cut onyx & granite tile with marble pencil trim. Upstairs are 2 additional bedrooms (1 is ensuite), 2 remodeled full baths & an expanded loft perfect for a workspace or reading nook. The lower level is a visitors dream with a private bedroom and bath, gathering space with a wet bar & refrigerator + access to the covered patio. There are also two large climate-controlled storage rooms. Brandywyne offers a pool, clubhouse + landscaping, located minutes from Colonial Williamsburg and major roadways.
Features of 220 Suri Dr
| MLS® # | 10602307 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,511 |
| Acres | 0.09 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 220 Suri Dr |
|---|---|
| Area | City of Williamsburg |
| Subdivision | BRANDYWYNE |
| City | Williamsburg |
| State | Virginia |
| Zip Code | 23185 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Exterior Features | Cul-De-Sac |
| Roof | Composite |
| Foundation | Basement |
School Information
| Elementary | Matthew Whaley Elementary |
|---|---|
| Middle | Berkeley Middle |
| High | Lafayette |
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates LLC |
|---|
