About 912 Southmoor Dr
This beautiful top-floor unit is move-in ready and offers the perfect blend of comfort and convenience. The open floor plan is filled with natural light, creating a warm and inviting space you’ll love coming home to. Enjoy a low-maintenance lifestyle with community amenities that include water, sewer, and trash service, plus access to the pool, clubhouse, and grounds maintenance — all included in the condo fee. With shopping, dining, medical facilities, and everything Virginia Beach has to offer just minutes away, this home is great for anyone seeking easy, care-free living in a prime location. OPEN HOUSE, 10/16, From 4-5pm
Features of 912 Southmoor Dr
MLS® # | 10602025 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,367 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Attached |
Style | Lo Rise |
Status | Active |
Community Information
Address | 912 Southmoor Dr |
---|---|
Area | Northwest Virginia Beach |
Subdivision | RIDGELY MANOR |
City | Virginia Beach |
State | Virginia |
Zip Code | 23455 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | 1 Space, Assigned/Reserved |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
---|---|
Heating | Heat Pump, Programmable Thermostat |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Diamond Springs Elementary School |
---|---|
Middle | Bayside Middle |
High | Bayside |
Additional Information
Days on Market | 29 |
---|---|
Zoning | A18 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Renters Warehouse |
---|