About 1509 Broad Water Arch
Amazing 2 Bedroom 2 and 1/2 bath Condo at Eagle Harbors' Broad Water Condos. Open floor plan flows seamlessly into the modern kitchen with stone countertops and stainless appliances. Spacious bedrooms with large walk in closets. Front load washer/dryer upstairs near the bedrooms for easy access. Sitting area between the bedrooms for extra space. Near Eagle Harbour shopping and restaurants and easy access to the peninsula, Smithfield and Northern Suffolk. Condo amenities: Clubhouse, Ground Maint., Playgrounds, Pool, Tennis Courts, Trash Pickup. This property accepts Section 8. Purchase option is available.
Features of 1509 Broad Water Arch
| MLS® # | 10601981 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,541 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | Condominium/Co-op |
| Style | Garden |
| Status | Active |
Community Information
| Address | 1509 Broad Water Arch |
|---|---|
| Area | Isle of Wight - South |
| Subdivision | ALL OTHERS AREA 66 |
| City | Isle of Wight County |
| State | Virginia |
| Zip Code | 23314 |
Amenities
| Amenities | Clubhouse, Ground Maint, Pool, Tennis Cts, Trash Pickup |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned/Reserved, Lot |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Carrollton Elementary |
|---|---|
| Middle | Smithfield Middle |
| High | Smithfield |
Additional Information
| Days on Market | 46 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Property Mgmt |
|---|
