About 1617 Sweet Bay Ct
Seller is offering a $5000 credit to be used at the buyer's discretion. Home is located in a cul-de-sac. Huge backyard with wooden privacy fence. New roof (2024), new HVAC (2025), new washer (2024). Property and carpets have been professionally deep cleaned. Please remove shoes upon entering. Easy access to the Lynnhaven shopping district, VA Beach Town Center, military bases, and minutes to the beach.
Features of 1617 Sweet Bay Ct
MLS® # | 10601573 |
---|---|
Price | $329,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,088 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Attached |
Style | Ranch, Transitional |
Status | Active |
Community Information
Address | 1617 Sweet Bay Ct |
---|---|
Area | Southwest 2 Virginia Beach |
Subdivision | ROSEMONT FOREST |
City | Virginia Beach |
State | Virginia |
Zip Code | 23464 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Space, Off Street, Driveway Spc, Street |
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Cathedral Ceiling, Fireplace Wood, Primary BR FP, Scuttle Access |
---|---|
Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Glenwood Elementary |
---|---|
Middle | Salem Middle |
High | Salem |
Additional Information
Days on Market | 32 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker LLC |
---|