About 417 Gladstone Rd
Look no further than this beautiful home! Beautiful real hardwood floors, new kitchen, new HVAC and ducting, new roof, and 2 car detached garage/workshop. Other features include 2 remodeled bathrooms, walk in closet, attic, and a new freshly stained deck! Equipped with a 15 KW generator that can run entire house during storm!
Features of 417 Gladstone Rd
MLS® # | 10601466 |
---|---|
Price | $290,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,636 |
Acres | 0.16 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 417 Gladstone Rd |
---|---|
Area | West Norfolk |
Subdivision | COTTAGE ROAD PARK |
City | Norfolk |
State | Virginia |
Zip Code | 23505 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Det 1 Car, 2 Space, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Walk-In Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Nat Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Suburban Park Elementary |
---|---|
Middle | Northside Middle School |
High | Granby |
Additional Information
Days on Market | 27 |
---|---|
Zoning | I-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sand & Sea Realty |
---|