About 940 Summerside Ct
Calling all Golfers! Great home located with backyard view of fairway and tee box of 12th hole of Honey Bee Golf Course. Culdesac in the front golf in the back...updated kitchen with breakfast area, brand new HVAC, updated master bath, 2 car garage, and beautiful backyard with new custom trex deck with built in fire-pit. Desired Glenwood neighborhood and Salem Schools. Come take a look and call it home!
Features of 940 Summerside Ct
MLS® # | 10601307 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,216 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Contemp, Transitional |
Status | Active |
Community Information
Address | 940 Summerside Ct |
---|---|
Area | South Central 2 Virginia Beach |
Subdivision | GLENWOOD |
City | Virginia Beach |
State | Virginia |
Zip Code | 23456 |
Amenities
Amenities | Clubhouse, Playgrounds, Pool |
---|---|
Parking Spaces | 2 |
Parking | Garage Det 2 Car, 2 Space, Driveway Spc |
View | Golf |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Fireplace Wood, Primary Sink-Double, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Heat Pump, Nat Gas, Programmable Thermostat |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Deck, Golf Course Lot |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Glenwood Elementary |
---|---|
Middle | Salem Middle |
High | Salem |
Additional Information
Days on Market | 32 |
---|---|
Zoning | PDH2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate Inc |
---|