About 5006 High St
BEAUTIFULLY RENOVATED RANCH WITH TWO PRIMARY SUITES! LARGE KITCHEN FEATURES NEW CABINETS, GRANITE COUNTERTOPS, FARMHOUSE SINK AND OPEN SHELVING AS WELL AS STAINLESS STEEL APPLIANCES. FORMAL LIVING AND DINING ROOMS AND COZY DEN WITH BRICK FIREPLACE AND BUILT INS. LARGER PRIMARY FEATURES VAULTED CEILINGS, BATHROOM WITH DOUBLE VANITY AND TILED WALK IN SHOWER WITH BENCH SEATING. FRENCH DOORS FROM PRIMARY LEAD TO DECK OVERLOOKING EXPANSIVE FULLY FENCED YARD. NEW FIXTURES, FLOORING AND PAINT THROUGHOUT. THIS IS A MUST SEE!
Features of 5006 High St
MLS® # | 10601100 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,401 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5006 High St |
---|---|
Area | Northwest Portsmouth |
Subdivision | STERLING POINT |
City | Portsmouth |
State | Virginia |
Zip Code | 23703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Att 1 Car, 2 Space, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Decorative, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
---|---|
Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Heating | Geo Thermal, Nat Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Deck |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Churchland Elementary |
---|---|
Middle | Churchland Middle |
High | Churchland |
Additional Information
Days on Market | 36 |
---|---|
Zoning | GR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COVA Home Realty |
---|