About 28297 Sunbeam Rd
BEAUTIFUL 2 STORY 4 BEDRM 3 BTH HOME LOCATED IN FRANKLIN SOUTHAMPTOM COUNTY PEACEFUL QUITE SEEING DEER TURKEY, QUITE EVENINGS TO RELAX HAVE BAR-B-QUES AND ENJOY NATURE, STOVE FRIG DISHWAHER CONVEY, TILE FLOORING IN KIT, NEW CARPET, ROOF 2020, WINDOWS 2006 BEEN RESCREENED, OUTSIDE LIGHTS NEW, AC BEEN SERVICED COLD AIR, PAVED LONG DRIVEWAY 2017 GOES UP TO THE 2 CAR DETATCHED GARAGE WITH A BONUS ROOM OVER GARAGE,FENCED IN BACK YARD, LOCAL STORES WALMART,GROCERY,LOWES,MUCH MORE TO SEE CALL TODAY!!
Features of 28297 Sunbeam Rd
| MLS® # | 10600564 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,377 |
| Acres | 1.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28297 Sunbeam Rd |
|---|---|
| Area | Southampton - South |
| Subdivision | ALL OTHERS AREA 69 |
| City | Southampton County |
| State | Virginia |
| Zip Code | 23851 |
Amenities
| Parking | Garage Det 2 Car |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Meherrin Elementary |
|---|---|
| Middle | Southampton Middle |
| High | Southampton |
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | A-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier |
|---|
