About 3936 Charity Neck Rd
Pungo Horse Country! Enjoy life on this10 acre farm with beautiful 3100 sqft home. Recently updated kitchen, quartz countertops, new smart range & wall oven. Open floor plan, modern construction, hardwood floors, huge primary suite, wrap-around covered front porch leading to beautiful ipe back deck. Geothermal heating and cooling. Tankless water heater. Great yard for family, treehouse, swing set, outdoor shower, fruit trees, raised vegetable beds. 3 stall barn with hay loft, tack/feed room, water, and air conditioned office, access to three fenced and one unfenced pastures. Perfect for horses, sheep, or goats. Chicken coop with fenced run. Wooded area surrounds creek (recently dredged) that flows to Back Bay. This one has it all!
Features of 3936 Charity Neck Rd
MLS® # | 10600259 |
---|---|
Price | $1,185,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,119 |
Acres | 10.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Farmhouse, Traditional |
Status | Under Contract |
Community Information
Address | 3936 Charity Neck Rd |
---|---|
Area | Southeast Virginia Beach |
Subdivision | PUNGO |
City | Virginia Beach |
State | Virginia |
Zip Code | 23457 |
Amenities
Parking | Garage Att 2 Car |
---|---|
View | Wooded |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Decorative, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Elec Range, Refrigerator, Washer |
Heating | Geo Thermal, Programmable Thermostat, Zoned |
Cooling | Central Air, Geo Thermal |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Deck, Horses Allowed, Well, Wooded |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Creeds Elementary |
---|---|
Middle | Princess Anne Middle |
High | Kellam |
Additional Information
Days on Market | 14 |
---|---|
Zoning | AG1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cottage Street Realty LLC |
---|