About 6033 Sam Callis Cir
Ready Early 2026! Inventory Home, Still Time to Personalize! The Waterford features an open, innovative layout with stunning sightlines throughout. The gourmet kitchen includes a wall oven, large island, and abundant counter and cabinet space, opening to a sunroom and spacious great room with fireplace. This welcoming area is a wonderful space for entertaining and gathering the family together. First-floor bedroom with full bath is ideal for guests. A private study includes French doors and transom. Family entry off the 2-car garage offers a drop zone with bench and cubbies. An elegant primary suite boasts a luxurious bath and oversized walk-in closet. Two additional bedrooms, hall-bath, and loft/media area complete the home. Large lot, plenty of room for a pool! Love Where You Live in one of North Suffolk's premiere locations!
Features of 6033 Sam Callis Cir
MLS® # | 10600207 |
---|---|
Price | $682,660 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,352 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 6033 Sam Callis Cir |
---|---|
Area | Northeast Suffolk |
Subdivision | NANSEMOND RIVER ESTATES |
City | Suffolk |
State | Virginia |
Zip Code | 23435 |
Amenities
Amenities | Ground Maint, Playgrounds |
---|---|
Parking | Garage Att 2 Car, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Brick, Fiber Cement |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Nansemond Parkway Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Days on Market | 43 |
---|---|
Zoning | RES |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty |
---|