About 2022 Laycock Ln
Just like new! This beautifully updated home offers a spacious open-concept floor plan! The modern kitchen features granite countertops, bar seating, and stainless steel appliances, perfect for entertaining or everyday living. Stylish upgrades continue throughout the home, including modern light fixtures and ceiling fans. The primary suite is a true retreat! The en-suite bath boasts granite countertops, a dual-sink vanity, and an upgraded ceramic tile floor and shower. Additional highlights include an oversized two-car garage with two extra parking spaces, and oversized deck/balcony overlooking neighborhood on second floor. Enjoy resort-style amenities in this conveniently located Northern Suffolk community featuring a playground, dog park, clubhouse, fitness rooms, swimming pool, firepit, and grilling area.
Features of 2022 Laycock Ln
| MLS® # | 10600072 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | Active |
Community Information
| Address | 2022 Laycock Ln |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 44 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Judy Reed Realty |
|---|
