About 1474 Elderberry Rd
Beautiful Transitional home located in sought AFTER Parkside at Bennetts Creek! This home shows like a mode1! Features: covered porch, formal dining room, huge great rm w/gas fireplace opens to Gourmet Kitchen with Center Island, upgraded Stainless Steel Appliances, sub-way tile backsplash and granite counters! Beautiful wood floors, large Primary Suite with sitting area, bath with soaking tub & separate shower, fenced in backyard, 2-car garage & more! Community Features clubhouse & resort style pool! Better Hurry.
Features of 1474 Elderberry Rd
| MLS® # | 10599901 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,888 |
| Acres | 0.19 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 1474 Elderberry Rd |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | PARKSIDE AT BENNETTS CREEK |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc, Street |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Nat Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 56 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
