About 3701 Sweet Gum Ct
Discover this inviting ranch with an open floor plan and high ceilings at the end of a cul-de-sac. This well maintained home features 3 bedrooms downstairs (including a large primary suite) and a bedroom over the garage. The foyer, dining room, great room, kitchen, breakfast area and sun room all flow smoothly. Hardwood floors refinished and interior of the home painted in August 2025. New HVAC as of January 2025 which has a warranty that is transferrable until January 2027. Large private back yard which backs up to a nature preserve.
Features of 3701 Sweet Gum Ct
MLS® # | 10599526 |
---|---|
Price | $689,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,941 |
Acres | 0.83 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 3701 Sweet Gum Ct |
---|---|
Area | South Central 2 Virginia Beach |
Subdivision | RIVER OAKS |
City | Virginia Beach |
State | Virginia |
Zip Code | 23456 |
Amenities
Parking | Garage Att 2 Car, Driveway Spc, Street |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Washer, Washer Hookup |
Heating | Nat Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Inground Sprinkler, Well, Wooded |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | New Castle Elementary |
---|---|
Middle | Landstown Middle |
High | Landstown |
Additional Information
Days on Market | 45 |
---|---|
Zoning | R15 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome Tidewater Realty |
---|