About .414ac Head River Rd
Zoned AG2. Lot permitted for a single family home. Lot is between 2 existing homes, new home across the street! Survey being done, will upload when received.
Features of .414ac Head River Rd
| MLS® # | 10599355 |
|---|---|
| Price | $100,000 |
| Bathrooms | 0.00 |
| Type | Land and Farms |
| Status | Active |
Community Information
| Address | .414ac Head River Rd |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | BLACKWATER |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23457 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared, Wooded |
|---|
School Information
| Elementary | Creeds Elementary |
|---|---|
| Middle | Princess Anne Middle |
| High | Kellam |
Additional Information
| Days on Market | 62 |
|---|---|
| Zoning | AG2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EC Property Management Inc |
|---|
