About 920 Oxford Dr
A 4 bedroom opportunity in Kings Grant ready for you to update it to your liking! Featuring Anderson Replacement windows within the last 5yrs, Replacement roof installed 3 yrs ago, HVAC around 10yr, Hot water heater around 10yr, Kitchen renovated with Corian countertops and stainless appliances around 5yr ago. Come by today to take a look around and visualize what you will turn this home into for yourself!
Features of 920 Oxford Dr
MLS® # | 10599097 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,368 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 920 Oxford Dr |
---|---|
Area | North Central Virginia Beach |
Subdivision | KINGS GRANT |
City | Virginia Beach |
State | Virginia |
Zip Code | 23452 |
Amenities
Parking | Off Street, Driveway Spc, Street |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Fireplace Wood, Scuttle Access, Walk-In Attic, Walk-In Closet, Window Treatments |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Gas Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Wooded |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Kingston Elementary |
---|---|
Middle | Lynnhaven Middle |
High | First Colonial |
Additional Information
Days on Market | 43 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty |
---|