About 5516 Bingham Dr
JUST LISTED THIS ALL BRICK 3 BEDROOM RANCH HOME IN A SOUGHT-AFTER NEIGHBORHOOD, AT 5516 BINGHAM DRIVE. HOME HAS BEEN UPGRADED WITH A NEW ROOF "2025". HARDWOOD FLOORING THROUGHOUT. LARGE SPACIOUS LIVING ROOM, GREAT FOR ENTERTAINING AND LARGE GATHERING. LARGE BACK YARD, GREAT FOR BARBQUES, HORSESHOES AND CORN HOLE. THIS HOME HAS ENDLESS POSSIBILITIES.
Features of 5516 Bingham Dr
MLS® # | 10598737 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.31 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5516 Bingham Dr |
---|---|
Area | Northwest Portsmouth |
Subdivision | SIESTA GARDENS |
City | Portsmouth |
State | Virginia |
Zip Code | 23703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage Att 1 Car, 2 Space, Street |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Appliances | Dishwasher, Disposal, Dryer Hookup, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Heating | Heat Pump |
Cooling | 16+ SEER A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Lot Description | 150 X 90 |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Churchland Elementary |
---|---|
Middle | Churchland Middle |
High | Churchland |
Additional Information
Days on Market | 54 |
---|---|
Zoning | GR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keffer Realty |
---|