About 2001 Fieldstone Ln
Beautifully maintained one-owner home, purchased directly from the builder in 2012, located in sought-after Pitchkettle Farms. This spacious residence offers 5 bedrooms and 3 full bathrooms, including a first-floor bedroom with a full bath. The corner lot setting spans approximately half an acre, providing plenty of outdoor space and curb appeal. Inside, the home has been well cared for and thoughtfully maintained, offering comfort and functionality for today’s lifestyle. With generous living areas and a desirable floor plan, this property is an exceptional opportunity in a highly regarded subdivision.
Features of 2001 Fieldstone Ln
MLS® # | 10598176 |
---|---|
Price | $625,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,987 |
Acres | 0.46 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2001 Fieldstone Ln |
---|---|
Area | Central Suffolk |
Subdivision | PITCHKETTLE FARMS |
City | Suffolk |
State | Virginia |
Zip Code | 23434 |
Amenities
Amenities | Ground Maint, Playgrounds |
---|---|
Parking Spaces | 2 |
Parking | Garage Att 2 Car, 2 Space, Driveway Spc, Street |
View | City |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Nat Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Corner |
Lot Description | 123X144X148X144 |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Elephant's Fork Elementary |
---|---|
Middle | King`s Fork Middle |
High | Kings Fork |
Additional Information
Days on Market | 58 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estate Group |
---|