About 1809 Chestwood Dr
Welcome home to this wonderful Ranch in one of the most sought after areas of Virginia Beach. This home boasts 4 bedrooms and 3 full baths. Huge primary bedroom with a large walk-in closet as well as an additional 2nd closet. The room over the garage has vaulted ceilings and an attached full bath. This would make for a great in-law, teen, or guest suite. The interior living space has a massive family room with vaulted ceilings, skylights, and natural gas fireplace. Low maintenance exterior includes vinyl replacement windows, wrapped fascia/soffit, and arc shingle roof. Solar panels, smart elec. meter, and tankless hot water heater. Generac natural gas backup generator. Some additional features include new kitchen appliances, new shed, Google smart devices, and a new top of the line water softener w whole house filtration system. Will be a great place for a new family to call home. VA assumption possible with 4.125% interest rate.
Features of 1809 Chestwood Dr
MLS® # | 10597402 |
---|---|
Price | $510,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,095 |
Acres | 0.19 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch, Transitional |
Status | Under Contract |
Community Information
Address | 1809 Chestwood Dr |
---|---|
Area | South Central 1 Virginia Beach |
Subdivision | HOLLAND PINES |
City | Virginia Beach |
State | Virginia |
Zip Code | 23456 |
Amenities
Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Skylights, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Patio, Wooded |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Christopher Farms Elementary |
---|---|
Middle | Landstown Middle |
High | Landstown |
Additional Information
Days on Market | 35 |
---|---|
Zoning | R10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estate Group |
---|