About 4081 Joshua Ct
Step into your dream home! Nestled in a quiet cul-de-sac in Virginia Beach, this beautifully updated 3-bedroom, 2.5-bath home is move-in ready and filled with upgrades. Motivated military sellers with orders out of state. Don't miss this incredible opportunity! All high-end updates within the last two years. Enjoy peace of mind with new windows, a newer roof, HVAC system, and hot water heater. The kitchen features stunning granite countertops, stainless steel appliances, and soft-close cabinets, perfect for cooking and entertaining. All bathrooms have been beautifully remodeled to include custom cabinetry and tile. Luxury vinyl plank flooring is also two years old and adds a modern touch throughout. Newer high-end washer and dryer convey. Updated wooden mantle, security system, Ring doorbell, and front door lock/key pad convey. Even the garage has been enhanced with a durable polycuramine floor coating. Home warranty conveys until February 2027. This home has it all!
Features of 4081 Joshua Ct
MLS® # | 10595409 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,308 |
Acres | 0.18 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 4081 Joshua Ct |
---|---|
Area | South Central 2 Virginia Beach |
Subdivision | TIMBERLAKE |
City | Virginia Beach |
State | Virginia |
Zip Code | 23462 |
Amenities
Amenities | Playgrounds, Pool, Tennis Cts |
---|---|
Parking | Garage Att 1 Car, Driveway Spc, Street |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Cathedral Ceiling, Fireplace Wood, Primary Sink-Double, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Cul-De-Sac |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | White Oaks Elementary |
---|---|
Middle | Larkspur Middle |
High | Green Run |
Additional Information
Days on Market | 73 |
---|---|
Zoning | PDH1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS RW Towne Realty |
---|