About 2310 Pretty Lake Ave
This could be the most unique home in all of East Ocean View and it's location is the prize of the area! NO FLOOD INSURANCE REQUIRED! Boasting wooded views in every direction and only a block away from the sun and the waves at the beach! Nestled next to Bay Oaks Park, imagine waking up on Saturday mornings and heading out your back door with a coffee or tea and experiencing the East Beach Farmers Market from the beginning of May through the end of November. Absolutely priceless! This custom designed beauty has had only two owners and both have absolutely adored it! Custom window treatments, HUGE backyard as well as garage and beautiful finishes ensure that the next owners will love it just as much or more! The possibilities are endless with the finished third floor! Be sure to check out the drone pictures to fully grasp what a SPECIAL home this is!
Features of 2310 Pretty Lake Ave
MLS® # | 10594818 |
---|---|
Price | $638,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,540 |
Acres | 0.21 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 2310 Pretty Lake Ave |
---|---|
Area | North Norfolk |
Subdivision | OCEAN VIEW EAST |
City | Norfolk |
State | Virginia |
Zip Code | 23518 |
Amenities
Parking | Garage Det 2 Car, Oversized Gar, Driveway Spc |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Heat Pump, Programmable Thermostat, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Inground Sprinkler, Pump, Well, Wooded |
Roof | Asphalt Shingle |
Foundation | Crawl |
School Information
Elementary | Little Creek Elementary |
---|---|
Middle | Azalea Gardens Middle |
High | Lake Taylor |
Additional Information
Days on Market | 77 |
---|---|
Zoning | R-12 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Iron Valley Real Estate HR |
---|