About 140 Gingerwood Ct
Outstanding, move-in ready, 4 big bedrooms, 2.5 updated 2 story home on cul-de-sac in Denbigh! New windows, new HVAC, updated flooring, updated HGTV kitchen, new paint, cleaned! Stop, Shop, Commute, best buy in all of Denbigh for your new house! Won't last long! Hurry out to see your next home!
Features of 140 Gingerwood Ct
MLS® # | 10594722 |
---|---|
Price | $364,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,234 |
Acres | 0.21 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 140 Gingerwood Ct |
---|---|
Area | Newport News Denbigh North |
Subdivision | STONEY RUN |
City | Newport News |
State | Virginia |
Zip Code | 23608 |
Amenities
Parking | Off Street, Driveway Spc, Street |
---|---|
View | Wooded |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Scuttle Access, Walk-In Closet |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Cul-De-Sac |
Lot Description | 94X118X73X90 |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Knollwood Meadows Elementary |
---|---|
Middle | Mary Passage Middle |
High | Denbigh |
Additional Information
Days on Market | 80 |
---|---|
Zoning | R3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate Inc. |
---|