About 704 Sycamore St
Waterfront living in this 3-bedroom, 3-bathroom home. Completely renovated down to the studs, everything is new, inside and out. The kitchen boasts new stainless steel appliances, granite countertops, large island and new cabinetry. The primary suite with private bath, plus two more bedrooms and two additional bathrooms. Outside living is a dream with a large back deck complementing a patio and large yard for entertaining. Please call/text agent to schedule an appointment.
Features of 704 Sycamore St
MLS® # | 10593719 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,316 |
Year Built | 1922 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 704 Sycamore St |
---|---|
Area | East Norfolk |
Subdivision | CAMPOSTELLA HEIGHTS |
City | Norfolk |
State | Virginia |
Zip Code | 23523 |
Amenities
Parking | Multi Car, Street |
---|---|
View | River, Water |
Is Waterfront | Yes |
Waterfront | River |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet |
---|---|
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Heating | Electric, Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Patio |
Roof | Asphalt Shingle |
Foundation | Basement |
School Information
Elementary | Southside STEM Academy at Campostella |
---|---|
Middle | Southside STEM Academy at Campostella |
High | Lake Taylor |
Additional Information
Days on Market | 87 |
---|---|
Zoning | R-8 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Coastal Virginia Chesapeake |
---|