About 106 Zuella Ct
Welcome Home! This like-new, move-in ready home is packed with modern upgrades. Enjoy keyless entry, a doorbell camera, smart light switches, and a smart thermostat for comfort and convenience. Solar panels offer energy savings, with current owners receiving an avg. monthly credit of $25–$30. The gourmet kitchen features a stone island, 30" cabinets, pantry, tile backsplash, Profile appliances, hood vent, pot filler, and built-in oven/microwave combo. The spacious primary suite includes two walk-in closets plus a third in the adjacent sitting room. 2 bedrooms share a full bath, while a third bath is just down the hall. Each bedroom has its own walk-in closet. Upstairs laundry adds convenience. The insulated 2-car garage offers added energy efficiency. Relax on the covered front porch or enjoy the shade of the covered back patio overlooking the expansive yard.
Features of 106 Zuella Ct
MLS® # | 10592850 |
---|---|
Price | $700,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,350 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Transitional |
Status | Active |
Community Information
Address | 106 Zuella Ct |
---|---|
Area | Northeast Suffolk |
Subdivision | RIVER CLUB |
City | Suffolk |
State | Virginia |
Zip Code | 23435 |
Amenities
Amenities | Cable, Clubhouse, Playgrounds, Pool |
---|---|
Parking | Garage Att 2 Car, Driveway Spc |
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Dual Entry Bath (Br & Br), Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
Cooling | Geo Thermal |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Roof | Asphalt Shingle |
Foundation | Slab |
School Information
Elementary | Florence Bowser Elementary |
---|---|
Middle | John Yeates Middle |
High | Nansemond River |
Additional Information
Days on Market | 93 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exit Realty Professionals |
---|