About 3245 Buckingham Dr
Welcome to this spacious 5-bedroom, 3-bath home in one of Toano’s most sought-after communities! The first floor features a large kitchen with breakfast area, formal dining room, dedicated office, and a generous living room with gas fireplace. Upstairs, you'll find five bedrooms including a spacious primary suite with sitting area. The finished third floor offers great flex space for a game room or media room. Enjoy outdoor living on the expansive deck and beautiful stone patio backing to a wooded lot. Community amenities include swimming pools, swim team, gym, clubhouse with restaurant, golf course, walking trails, and playgrounds—perfect for all ages!
Features of 3245 Buckingham Dr
| MLS® # | 10591988 |
|---|---|
| Price | $644,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,282 |
| Acres | 0.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3245 Buckingham Dr |
|---|---|
| Area | James City Co Upper |
| Subdivision | STONEHOUSE |
| City | James City County |
| State | Virginia |
| Zip Code | 23168 |
Amenities
| Amenities | Clubhouse, Dock, Golf, Ground Maint, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Patio, Wooded |
| Roof | Composite |
| Foundation | Crawl |
School Information
| Elementary | Stonehouse Elementary |
|---|---|
| Middle | Toano Middle |
| High | Warhill |
Additional Information
| Days on Market | 112 |
|---|---|
| Zoning | PUD-R |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
