About 9434 Peachtree St
Location, Location, Location!! Only a few blocks from the beach, enjoy the bay breezes from this home's screen porch (just off the kitchen) and it's 1st & 2nd floors' covered porches. The updated kitchen has granite countertops, a new refrigerator & gas stove...all appliances convey! The generous primary suite features a private, covered porch, an oversized 9' x 9' walk-in closet, an en-suite bath with a spacious, updated tile shower, a jetted garden tub, and a double vanity with Corian countertops. The 1st level has hardwood flooring, and the 2nd floor has new carpet throughout. The 588' two-car garage has storage racks overhead & the backyard is fully fenced. The home has been beautifully maintained: 1st-level HVAC replaced in 2019 / the second level in 2022/ water heater replaced in 2022. Just 3.5 miles to Norfolk Station, Norfolk, and with quick access to I-64, commuting is a breeze.
Features of 9434 Peachtree St
MLS® # | 10590815 |
---|---|
Price | $419,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,116 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Under Contract |
Community Information
Address | 9434 Peachtree St |
---|---|
Area | North Norfolk |
Subdivision | WILLOUGHBY TERRACE |
City | Norfolk |
State | Virginia |
Zip Code | 23503 |
Amenities
Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
---|---|
Is Waterfront | No |
Waterfront | Not Waterfront |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Heating | Forced Hot Air, Programmable Thermostat, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio |
Roof | Composite |
Foundation | Crawl |
School Information
Elementary | Ocean View Elementary |
---|---|
Middle | Northside Middle School |
High | Granby |
Additional Information
Days on Market | 66 |
---|---|
Zoning | SF-10 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cross Realty |
---|